|
Covington, GA - Car DealersA complete directory of all independent and official used and new car dealerships in Covington, GA.
|
||
|
|||
| Sponsored Links |
|
| 20 East Auto Sales Inc | 345 Old Oxford Road | Covington, GA 30014 | (678)625-7266 |
| Adams Motors | 10976 Highway 278 East | Covington, GA 30014 | (678)342-9599 |
| Adams Motors | 10976 Highway 278 East | Covington, GA 30014 | (678)342-9599 |
| Advantage Self-storage | 10211 Highway 278 East | Covington, GA 30014 | (770)788-9818 |
| Alcovy Discount Auto Brokers | 5195 Highway 278 Northeast | Covington, GA 30014 | (770)788-7448 |
| Alcovy Discount Auto Brokers | 5195 Highway 278 Northeast | Covington, GA 30014 | (770)788-7448 |
| All-star Auto Sales | 5118 Washington Street Southwest | Covington, GA 30014 | (770)784-8004 |
| All-star Auto Sales | 5118 Washington Street Southwest | Covington, GA 30014 | (770)784-8004 |
| Angels Auto World Inc | 1885 Access Road | Covington, GA 30014 | (678)625-7748 |
| Angels Auto World Inc | 1885 Access Road | Covington, GA 30014 | (678)625-7748 |
| B & J Auto Sales | 1601 Walnut Avenue | Covington, GA 30014 | (770)787-5788 |
| B & J Auto Sales | 1601 Walnut Avenue | Covington, GA 30014 | (770)787-5788 |
| C & B Auto Sales | 6152 Hannah Street Northeast | Covington, GA 30014 | (770)385-5409 |
| C & B Auto Sales | 6152 Hannah Street Northeast | Covington, GA 30014 | (770)385-5409 |
| C And N Motors | 2032 Highway 81 South | Covington, GA 30016 | (770)786-5275 |
| C And N Motors | 2032 Highway 81 South | Covington, GA 30016 | (770)786-5275 |
| Classy Auto Brokers | 8108 Washington Street Southwest | Covington, GA 30014 | (770)385-2990 |
| Classy Auto Brokers | 8108 Washington Street Southwest | Covington, GA 30014 | (770)385-2990 |
| Corleys Used Cars | 20 Salem Circle | Covington, GA 30016 | (770)784-0128 |
| Corleys Used Cars | 20 Salem Circle | Covington, GA 30016 | (770)784-0128 |
| Covington Auto Sales Inc | 4225 Highway 278 Northeast | Covington, GA 30014 | (770)787-5055 |
| Covington Auto Sales Inc | 4225 Highway 278 Northeast | Covington, GA 30014 | (770)787-5055 |
| Covington Auto Sales Inc - Financing Division | 4225 Highway 278 Northeast | Covington, GA 30014 | (770)787-7251 |
| Cub Cadet Of Covington | 2117 Pace Street | Covington, GA 30014 | (770)784-5880 |
| Dial Diesel Parts & Service Inc | 9184 Old Atlanta Highway | Covington, GA 30014 | (770)788-6838 |
| Distinctive Auto Brokers Inc | 5115 Highway 278 Northwest | Covington, GA 30014 | (678)625-1132 |
| Distinctive Auto Brokers Inc | 5115 Highway 278 Northwest | Covington, GA 30014 | (678)625-1132 |
| Ginn Motor Co | 8153 Access Road Northwest | Covington, GA 30014 | (770)786-3421 |
| Ginn Motor Co | 8153 Access Road Northwest | Covington, GA 30014 | (770)786-3421 |
| Ginn Pre Owned Superstore | 3198 Salem Road | Covington, GA 30014 | (770)784-7021 |
| Ginn Pre Owned Superstore | 3198 Salem Road | Covington, GA 30014 | (770)784-7021 |
| Gray Motors | 3995 Salem Road | Covington, GA 30016 | (770)784-7438 |
| Gray Motors | 3995 Salem Road | Covington, GA 30016 | (770)784-7438 |
| Guardian Automotive | 10116 Industrial Boulevard Northeast | Covington, GA 30014 | (770)786-8182 |
| Guardian Automotive | 10116 Industrial Boulevard Northeast | Covington, GA 30014 | (770)786-8182 |
| Harveys Auto Sales Inc | 1387 Access Road | Covington, GA 30014 | (770)786-8855 |
| Harveys Auto Sales Inc | 1387 Access Road | Covington, GA 30014 | (770)786-8855 |
| Hooten Motor Sales | 2122 Pace Street | Covington, GA 30014 | (770)786-3310 |
| Hooten Motor Sales | 2122 Pace Street | Covington, GA 30014 | (770)786-3310 |
| J & W Auto Sales | 2171 Washington Street Southwest | Covington, GA 30014 | (770)385-0061 |
| J & W Auto Sales | 2171 Washington Street Southwest | Covington, GA 30014 | (770)385-0061 |
| Lane Motors | 400 Highway 162 | Covington, GA 30016 | (770)788-9101 |
| Lane Motors | 400 Highway 162 | Covington, GA 30016 | (770)788-9101 |
| Ntm Auto Sales | 11377 Brown Bridge Road | Covington, GA 30016 | (678)342-3538 |
| Ntm Auto Sales | 11377 Brown Bridge Road | Covington, GA 30016 | (678)342-3538 |
| Pace Cars Inc | 2124 Clark Street Southwest | Covington, GA 30014 | (770)787-3938 |
| Pace Cars Inc | 2124 Clark Street Southwest | Covington, GA 30014 | (770)787-3938 |
| Power Motors | 1121 Park Street | Covington, GA 30014 | (678)625-4113 |
| Power Motors | 1121 Park Street | Covington, GA 30014 | (678)625-4113 |
| Sdm Auto Sales | 3685 Salem Road | Covington, GA 30016 | (770)787-1324 |
| Sdm Auto Sales | 3685 Salem Road | Covington, GA 30016 | (770)787-1324 |
| Sellars Motors | 295 Highway 162 | Covington, GA 30016 | (770)787-6547 |
| Sellars Motors | 295 Highway 162 | Covington, GA 30016 | (770)787-6547 |
| Sellars Motors Inc 2 | 2032 Highway 81 South | Covington, GA 30016 | (770)784-7780 |
| Sellars Motors Inc 2 | 2032 Highway 81 South | Covington, GA 30016 | (770)784-7780 |
| Sheppard Race Cars | 25 Sunbelt Parkway # C | Covington, GA 30014 | (770)787-9760 |
| Solideal Tire Inc | 9147 Old Atlanta Highway | Covington, GA 30014 | (770)788-1440 |
| T & L Motors | 4189 West Street Northwest | Covington, GA 30014 | (770)787-5286 |
| T & L Motors | 4189 West Street Northwest | Covington, GA 30014 | (770)787-5286 |
| U-haul Co | 3236 Highway 278 Northeast | Covington, GA 30014 | (678)625-4764 |
| U-haul Co - Independent Dealers- Covington | 10170 Hazelbrand Road Northeast | Covington, GA 30014 | (770)385-7016 |
| U-haul Co - Independent Dealers- Covington | 5272 Highway 20 South | Covington, GA 30016 | (678)342-3339 |
| U-haul Co - Independent Dealers- Covington | 3613 Salem Road | Covington, GA 30016 | (678)625-8341 |
| U-haul Co - Independent Dealers- Covington | 1335 Access Road | Covington, GA 30014 | (770)786-3254 |
| Usauto Sales | 3192 Emory Street Northwest | Covington, GA 30014 | (770)784-0087 |
| Usauto Sales | 3192 Emory Street Northwest | Covington, GA 30014 | (770)784-0087 |
| V And T Auto Inc | 3685 Salem Road | Covington, GA 30016 | (770)786-7267 |
| V And T Auto Inc | 3685 Salem Road | Covington, GA 30016 | (770)786-7267 |
| Walker Harris Chrysler Jeep Dodge | 5190 Highway 278 Northeast | Covington, GA 30014 | (770)786-2271 |
| Walker Harris Chrysler Jeep Dodge | 5190 Highway 278 Northeast | Covington, GA 30014 | (770)786-2271 |
| Williams Auto Sales Inc | 2070 Highway 81 South | Covington, GA 30016 | (770)788-0910 |
| Covington Auto Sales Inc | 4225 Highway 278 Northeast | Covington, GA 30014 | (770)787-5055 |
| Covington Auto Sales Inc - Financing Division | 4225 Highway 278 Northeast | Covington, GA 30014 | (770)787-7251 |
| Covington Detroit Diesel Allison | 124 Gateway Drive | Ringgold, GA 30736 | (706)965-7000 |
| Cub Cadet Of Covington | 2117 Pace Street | Covington, GA 30014 | (770)784-5880 |
| U-haul Center Covington Hwy | 4360 Covington Hwy | Decatur, GA 30035 | (404)284-0918 |
| U-haul Co - Independent Dealers- Covington | 10170 Hazelbrand Road Northeast | Covington, GA 30014 | (770)385-7016 |
| U-haul Co - Independent Dealers- Covington | 1335 Access Road | Covington, GA 30014 | (770)786-3254 |
| U-haul Co - Independent Dealers- Covington | 3613 Salem Road | Covington, GA 30016 | (678)625-8341 |
| U-haul Co - Independent Dealers- Covington | 5272 Highway 20 South | Covington, GA 30016 | (678)342-3339 |
| You Can Buy The Following Car Models |
|
GMC Vandura , Volvo S40, GMC Sierra 2500 Crew , Mazda B-Series 2WD Truck, Ford Aerostar Van, Volkswagen Passat Wagon, Audi S4, Isuzu Amigo, Toyota Tundra 4WD Truck, Nissan 300ZX, Chrysler Salon, Buick Riviera, Chrysler Sebring Sdn, Chevrolet Lumina APV, Saab 9-5, Mercury Mystique, Mercury Mountaineer, Mercury Sable, GMC Sonoma, Scion xB, Ford Fusion, Chevrolet S/T Pickup, Chevrolet Astro Cargo, Nissan Pathfinder Armada, Saturn Sky, GMC Safari Passenger, Nissan Titan, Nissan GT-R, Audi RS 4, Saturn Ion, Isuzu I-Mark, Acura RL, Toyota Tercel, GMC Classic Sierra 3500, Mercury Topaz, Jaguar XJS, Mercedes-Benz 560 Series, Lexus RX450h, Nissan Frontier, Lincoln MKT, Jaguar XJ Vanden Plas, GMC Sierra Denali , Chevrolet Silverado 3500, Suzuki Reno, Chevrolet New Tahoe, Chrysler LHS, Hyundai Genesis, Mitsubishi Montero, Land Rover Range Rover, Buick Electra/Park Avenue, Isuzu Axiom, Toyota Tundra 2WD Truck, Honda Accord Cpe, Jaguar XK Series, Suzuki Esteem, Honda Passport, Toyota Echo, Audi A3, Subaru Outback, GMC Sierra 1500 SLT, Porsche Boxster, Volkswagen Jetta Sedan A5, Chevrolet C/K 1500 LT, Subaru 4 Dr, Acura CL, Lincoln Aviator, Volkswagen Vanagon, GMC Sierra 2500HD , Infiniti QX56, Lincoln Navigator, Lincoln Zephyr, Subaru Wagon, Ford Aerostar Cargo Van, Dodge Lancer, Mercedes-Benz CLK-Class, Cadillac Catera, Chevrolet Cobalt, Volkswagen GTI VR6, Chrysler TC, Ford F-250 HD, Chevrolet C/K 1500 Sport, Chevrolet Celebrity, Isuzu i-280, Chevrolet Suburban, Buick Rainier, Ford F-150 SuperCrew, Lincoln MKX, Chrysler Town & Country SWB, Subaru Impreza Sedan WRX, Subaru Baja, Ford Contour, Ford Windstar, Suzuki XL7, Subaru Forester, Volkswagen Fox, Infiniti M35, Kia Optima, Chevrolet Express Passenger, Mercury Tracer, Chrysler Sebring, Mercedes-Benz GL-Class, GMC Sierra 3500, Isuzu i-350, Infiniti FX35, Pontiac G6, Honda Wagovan, Isuzu Stylus, Audi Q5, Chevrolet Traverse, BMW X5-Series, Isuzu Rodeo, Chrysler 300M, Ford Aerostar, GMC 3500 Pickups, Chevrolet Lumina, Volvo XC60, Ford Festiva, Lexus LX 450, Mercedes-Benz CLS-Class, GMC Envoy XUV, Chevrolet 2500 Pickups, Nissan 350Z, Infiniti EX35, Saturn Aura, Buick Skyhawk, Ford F-150, Mazda Navajo, Mitsubishi Diamante, Lamborghini Murcielago, Mazda Millenia, Volkswagen Cabrio, Honda Odyssey, Ford Bronco II, Cadillac XLR, Volkswagen Routan, GMC 3500 HD , Nissan Armada, Mitsubishi Mirage, Ford LTD Crown Victoria, Infiniti G35 Sedan, BMW Z3-Series, Dodge D150 & W150, Mazda MX5 Miata, Mitsubishi Precis, Infiniti FX45, Lamborghini Gallardo, Acura MDX, Jaguar XK, Volkswagen New Cabrio, Volkswagen New Beetle, etc.
|
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||